|
Product Details:
Payment & Shipping Terms:
|
Name: | Folding Wire Container | External Size: | 800*600*640MM |
---|---|---|---|
Internal Size: | 750*550*500 MM | Finish: | Cold Galvanized |
Gate Type: | Half Drop Gate | Loading Capacity: | 800KG |
Wire Guage: | 50*50MM | Feet Type: | 100MM Foot Cup |
Bottom Arrangement: | 4*2 U-Shaped Slot | Connection: | Triangle Button |
High Light: | wire mesh storage crates,stackable wire mesh bins |
50 * 50MM Wire Guage Folding Wire Container with Half Drop gate
Specification
Small Steel Wire Container | ||
External Size(MM) | L800*W600*H640 | |
Internal Size(MM) | L750*W550*H500 | |
Wire Dia(MM) | 5.8 | |
Wire Guage(MM) | 50*50 | |
Technology | Gold Galvanized | |
Max Stacking | 4 Units | |
Loading Capacity | 800kg | |
Feet Height | 100MM | |
![]() |
Alternative Accessory
A. PP Sheet: B. Caster
C.Traction D. lid
Application Cases
Our steel wire container is widely used in Sanitary hose, Motor parts, steel components, vegetable, fruit etc.
Honda, JD, Gree are some of our existing clients.
Optional Loading Capacity
In order to meet difference customer's loading requirement, there are other 5 types wire diameter alternaltive.
Wire Dia. | Wire Guage(MM) | Loading Capacity(KG) | Max Stacking(Unit) | External Size | Internal Size | Nameplate | |
5.6 | 50*50 | 700 | 4 | L800*W600*H640 | L750*W550*H500 | 1 | |
5.3 | 600 | ||||||
4.8 | 400 | ||||||
6.2 | 1000 | ||||||
5.8 | 50*100 | 600 |
Contact Person: Ms. Winni Yuan
Tel: +86 20 29012169
Fax: 86-020-29012139